Benvenuto...Follow @euagent |
SAILING BOATS - JEDRILICE - SEGEL YACHTS - BARCHE A VELA ROVIGNO CROAZIA |
CHARTER PRICES 2024/2025 |
PRICES
IN EURO / WEEK CIJENE U EURO / TJEDNO PREISE IN EURO / WOCHE PREZZI IN EURO / A SETTIMANA CENE V EURO / TEDENSKO |
MARINA
PRIMOSTEN MARINA ROGOZNICA MARINA PULA MARINA TROGIR MARINA ROVINJ MARINA BIOGRAD |
MARINA
SPLIT MARINA VRSAR MARINA PUNAT MARINA ZADAR MARINA MURTER MARINA DUBROVNIK |
||
CJENIK - PREISE - LISTINO PREZZI - CENIK | |||||
Direct booking on our email: bookingeuagent@gmail.com
tel , direct mobile phone Croatia + 356 79010337 |
2024 early booking discount 5% until 31.12.2024. |
Prices in Euro per week |
ACI Marina
Rovinj |
Type: | Year: | Berths. | Cabs. | |||||
04.07.-21.07. | 12.05.-04.07. | 31.03.-12.05. | until 31.03. | |||||
21.07.-18.08. | 18.08.-08.09. | 08.09.-24.09. | 24.09.-29.09. | from 29.09. | ||||
Lagoon 410 S2 cat. | 2005 | 8/10 | 4+2 | 4,950 | 4,290 | 3,905 | 3,685 | 2,860 |
Gib Sea 51 | 2003 | 10/12 | 5 | 4,840 | 4,125 | 3,795 | 3,289 | 2,640 |
Bavaria 49 | 2003 | 10 | 5 | 4,730 | 4,015 | 3,630 | 3,080 | 2,420 |
Sun Odyssey 49 | 2005 | 8/10 | 4 | 4,620 | 3,850 | 3,410 | 2,860 | 2,310 |
Lagoon 380 cat. | 2002 | 8 | 4 | 4,290 | 3,410 | 3,135 | 2,860 | 2,585 |
Bavaria 44 | 2004 | 8/9 | 4 | 3,465 | 2,750 | 2,530 | 2,349 | 1,931 |
Bavaria 44 | 2002 | 8/9 | 4 | 3,355 | 2,640 | 2,420 | 2,255 | 1,826 |
Sun Odyssey 43 DS | 2001 | 8/9 | 4 | 3,135 | 2,530 | 2,365 | 2,195 | 1,760 |
Bavaria 39 | 2006 | 6/7 | 3 | 2,700 | 2,400 | 2,150 | 1,900 | 1,450 |
Oceanis 393 | 2005 | 6/8 | 3 | 2,640 | 2,310 | 2,046 | 1,777 | 1,419 |
Bavaria 38 | 2003 | 6/7 | 3 | 2,475 | 2,035 | 1,727 | 1,540 | 1,265 | Bavaria 36 | 2003 | 6/7 | 3 | 2,310 | 1,936 | 1,656 | 1,375 | 1,199 | Bavaria 34 | 2002 | 6 | 3 | 2,145 | 1,518 | 1,375 | 1,210 | 1,089 | Dufour 325 | 2006 | 4/6 | 2 | 1,760 | 1,430 | 1,210 | 1,099 | 979 | Elan 333 | 2004 | 4/6 | 2 | 1,705 | 1,307 | 1,203 | 1,099 | 979 | Etap 32 | 2003 | 4/6 | 2 | 1,540 | 1,155 | 1,051 | 941 | 770 |
In price included: permit, autopilot, GPS, dinghy, outboarder, bedlinen | |
Discounts: 5% for 2 weeks, 10% for 3 weeks | |
Deposit: EUR 1000-1500 payable in cash or credit cards (refundable) | |
Extras: final cleaning: EUR EUR 12/pers. (obligatory), spinnaker: EUR 70/week, skipper: EUR 110/day + food | |
Check-in: Saturday from 18.00 | |
Check-out: Saturday at 09.00 |
| Barche a vela | Barche a motore | Listino prezzi | Generalita | Universalmente|Immobiliare | Turismo | direttamente prenotazioni | |
Follow @euagent |
EUagent,
Yacht charter Croatia , Noleggio di barche Croazia |