Benvenuto...Follow @euagent |
SAILING BOATS - JEDRILICE - SEGEL YACHTS - BARCHE A VELA SPALATO CROAZIA |
CHARTER PRICES 2024/2025 |
PRICES IN EURO / WEEK CIJENE U EURO / TJEDNO PREISE IN EURO / WOCHE PREZZI IN EURO / A SETTIMANA CENE V EURO / TEDENSKO |
MARINA
PRIMOSTEN MARINA ROGOZNICA MARINA PULA MARINA TROGIR MARINA ROVINJ MARINA BIOGRAD |
MARINA
SPLIT MARINA VRSAR MARINA PUNAT MARINA ZADAR MARINA MURTER MARINA DUBROVNIK |
||
CJENIK - PREISE - LISTINO PREZZI - CENIK | |||||
Direct booking on our email: bookingeuagent@gmail.com
tel , direct mobile phone Croatia +385 98 748 505 |
2024 5 % early-booking discount untill 31.12.2024 |
Price per week Preise in Euro pro Woche | ACI Marina Split | |||||||
CATAMARANS | bis, up to 07.05. | 07.05. - 02.06. | 02.06. - 07.07. | 07.07. - 21.07. | 21.07. - 11.08. | ||||
Yachttype | z.W. | Kab. | Koj. | 06.10.- 30.12. | 15.09. - 29.09. | 25.08. - 15.09. | 11.08. - 25.08. | . | Deposit |
Lagoon 380 S2 | 2006 | 4 | 8+2 | 2.740 | 3.290 | 3.830 | 4.270 | 4.820 | 1500 |
Lagoon 410 | 2002 | 4 | 10 | 3.300 | 3.700 | 4.400 | 4.800 | 5.500 | 1500 |
Lagoon 410 S2 | 2006 | 4+2 | 10+1 | 3.750 | 4.100 | 4.700 | 5.100 | 5.800 | 1500 |
Lagoon 440 | 2006 | 4+2 | 10+1 | 4.000 | 4.500 | 5.500 | 6.250 | 6.900 | 1500 |
Lagoon 470 | 2005 | 5 | 10+1 | 4.500 | 5.500 | 6.500 | 7.100 | 7.900 | 1500 |
Lagoon 500 | 2006 | 5 | 10+1 | 5.500 | 6.500 | 7.500 | 8.500 | 9.500 | 1500 |
2024 5 % early-booking discount untill 31.12.2024. |
Price per week Preise in Euro pro Woche | ACI Marina Split | ||||||||
bis, up to 07.04. | 07.04. - 12.05. | 12.05. - 16.06. | 16.06. - 21.07. | |||||||
Yachttype | z.W. | Kab. | Koj. | ab, from 29.09. | 15.09. - 29.09. | 01.09. - 15.09. | 11.08. - 01.09. | 21.07. - 11.08. | Kaution | Transitlog |
ELAN 333 | 2000 | 2 | 4+2 | 1.015 | 1.130 | 1.295 | 1.520 | 1.690 | 1.500 | 50,00 |
First 36.7 | 2002 | 3 | 6 | 1.430 | 1.760 | 1.980 | 2.200 | 2.420 | 1.500 | 50,00 |
First 40.7 | 2003 | 3 | 6+2 | 1.900 | 1.980 | 2.255 | 2.475 | 2.860 | 1.500 | 70,00 |
First 47.7 | 2002 | 4 | 8+2 | 2.750 | 3.200 | 3.740 | 4.290 | 4.620 | 1.500 | 70,00 |
OCEANIS 311 | 2002 | 2 | 4+2 | 990 | 1.100 | 1.265 | 1.485 | 1.760 | 1.500 | 50,00 |
OCEANIS 331 | 2002 | 3 | 6+2 | 1.155 | 1.265 | 1.485 | 1.705 | 1.980 | 1.500 | 50,00 |
OCEANIS 361 | 2001 | 3 | 6+2 | 1.265 | 1.595 | 1.760 | 2.200 | 2.530 | 1.500 | 70,00 |
OCEANIS 393 | 2002 | 3 | 6+2 | 1.650 | 1.870 | 2.310 | 2.585 | 2.860 | 1.500 | 70,00 |
OCEANIS 411 | 2001 | 4 | 8+2 | 1.760 | 1.980 | 2.420 | 2.860 | 3.410 | 1.500 | 70,00 |
OCEANIS 411 | 1998 | 4 | 8+2 | 1.690 | 1.890 | 2.380 | 2.780 | 3.370 | 1.500 | 70,00 |
Sun Odyssey 32.2 | 2000 | 2 | 4+2 | 900 | 1.000 | 1.150 | 1.400 | 1.620 | 1.500 | 70,00 |
Sun Odyssey 43 DS | 2004 | 2 | 6 | 2.178 | 2.710 | 3.565 | 3.828 | 4.355 | 1.500 | 70,00 |
Sun Odyssey 45.2 | 1998 | 4 | 8+1 | 1.990 | 2.190 | 2.490 | 2.890 | 3.690 | 1.500 | 70,00 |
Bavaria 42 | 1998 | 3 | 6+2 | 1.500 | 1.815 | 2.300 | 2.640 | 2.990 | 1.500 | 70,00 |
Grand Soleil 45 | 2004 | 3 | 6+2 | 2.350 | 2.650 | 3.300 | 3.750 | 4.200 | 1.500 | 70,00 |
In price included: VAT, permit, bed-clothes, dinghy, autopilot | |
Discounts: 5% for 2 weeks, 10% for 3 weeks, | |
Deposit: EUR 1500 , payable in cash or credit cards (refundable) | |
Extras: final cleaning: EUR 60-80(obligatory) , outboarder: EUR 60/week, spinnaker: EUR 110/week, skipper: EUR 100/day + food | |
Check-in: Saturday from 18.00 | |
Check-out: Saturday at 08.00 |
2024 early booking discount 5% until 31.12.2024. |
Price in Euro per week |
ACI
Marina Split |
Cabin | Berth | Untill 31.03. | 31.03.-05.05. | 05.05.-02.06. | 02.06.-21.07. | 21.07.-11.08. | Deposit | ||
Cabin | Berth | From 06.10. | 15.09.-06.10. | 01.09.-15.09. | 11.08.-01.09. | ||||
SUN ODYSSEY 54DS | 2004 | 4+1 | 8-10 | 5,100 | 5,550 | 5,950 | 6,600 | 7,500 | 800 |
SUN ODYSSEY 52.2 | 2003-02 | 5 | 10 | 3,020 | 3,890 | 4,300 | 5,150 | 5,950 | 1,800 |
SUN ODYSSEY 52.2 | 1998 | 5 | 10 | 2,260 | 3,190 | 3,560 | 4,090 | 4,750 | 1,800 |
SUN ODYSSEY 49 | 2006-04 | 4 | 8-10 | 2,690 | 3,450 | 4,090 | 4,200 | 4,950 | 1,800 |
SUN ODYSSEY 45 | 2005 | 4 | 8-10 | 2,150 | 2,810 | 3,350 | 3,660 | 4,420 | 1,600 |
SUN ODYSSEY 45.2 | 2002-98 | 4 | 8-9 | 2,050 | 2,390 | 2,590 | 3,020 | 3,460 | 1,600 |
SUN ODYSSEY 43 | 2004-01 | 4 | 8-10 | 1,720 | 2,150 | 2,450 | 2,760 | 3,460 | 1,300 |
SUN ODYSSEY 42.2 | 1999-97 | 4 | 8-9 | 1,450 | 2,090 | 2,330 | 2,550 | 3,230 | 1,300 |
SUN ODYSSEY 40.3 | 2006-00 | 3 | 6-8 | 1,460 | 2,050 | 2,290 | 2,490 | 3,230 | 1,300 |
SUN ODYSSEY 40 | 2002-99 | 3 | 6-8 | 1,350 | 1,990 | 2,150 | 2,490 | 3,170 | 1,300 |
SUN ODYSSEY 39i | 2006 | 3 | 6-8 | 1,290 | 1,890 | 2,000 | 2,370 | 3,020 | 1,300 |
SUN ODYSSEY 37 | 2005-00 | 3 | 6-8 | 1,190 | 1,730 | 1,950 | 2,150 | 2,750 | 1,000 |
SUN ODYSSEY 36.2 | 1997 | 2 | 4-6 | 970 | 1,130 | 1,450 | 1,550 | 1,800 | 1,000 |
SUN ODYSSEY 35 | 2004-3 | 3 | 6-8 | 1,070 | 1,450 | 1,790 | 1,850 | 2,300 | 1,000 |
SUN ODYSSEY 34.2 | 2002-99 | 3 | 6-8 | 970 | 1,130 | 1,450 | 1,550 | 1,800 | 1,000 |
SUN ODYSSEY 32.2 | 2003-00 | 2 | 4-6 | 820 | 1,050 | 1,190 | 1,450 | 1,650 | 800 |
SUN ODYSSEY 32 | 2003-00 | 2 | 4-6 | 820 | 1,050 | 1,190 | 1,450 | 1,650 | 800 |
SUN FAST 32i | 2003-00 | 2 | 4-6 | 820 | 1,050 | 1,190 | 1,450 | 1,650 | 800 |
SUN ODYSSEY 29.2 | 2001-98 | 2 | 4-6 | 640 | 750 | 920 | 1,090 | 1,250 | 800 |
SUN FAST 26 | 2003 | 1+1 | 4 | 640 | 750 | 920 | 1,090 | 1,250 | 800 |
GIB SEA 51 | 2003-2004 | 5 | 10+2 | 2,850 | 3,500 | 4,050 | 4,450 | 5,600 | 1,800 |
DUFOUR ATTOL 6 | 2001 | 6 | 12 | 2,600 | 3,300 | 3,900 | 4,800 | 6,000 | 2,100 |
In price included: permit ,bedding, dinghy, autopilot, GPS | |||||||
Deposit: payable in cash, EC/MC, Visa, Diners, Amex (refundable) | |||||||
Extras: final cleaning: EUR 50-100(obligatory), outboarder: EUR 80/week, spinnaker: 80-100/week, skipper: EUR 100/day + food | |||||||
Check-in: Saturday from 17.00 | |||||||
Check-out: Saturday at 08.00 | |||||||
|
2024 early booking discount 5% until 31.12.2024. |
Preise in Euro pro Woche |
Marina Kastela | |||||||||
bis/ up to 26.01.09 | 24.03. - 12.05. | 12.05. - 16.06. | 16.06. 28.07. | 28.07. - 11.08. | |||||||
Yachttype | z.W. | Kab. | Koj. | ab/ from 29.09.08 | 01.09. - 29.09. | 11.08. - 01.09. | Deposit. | ||||
BAVARIA 49 | 2003 | 5 | 10 |
2850 |
3200 |
3500 |
3950 |
4800 |
2000 |
||
BAVARIA 47 | 2001 | 4 | 10 |
2200 |
2500 |
2800 |
3100 |
3900 |
1500 |
||
BAVARIA 46 | 2005/06 | 4 | 8+2 |
2100 |
2400 |
2800 |
3000 |
3800 |
1500 |
||
BAVARIA 44 | 02/03/04 | 4 | 8 + 1 |
1700 |
2050 |
2400 |
2700 |
3500 |
1500 |
||
BAVARIA 42 | 2006 | 3 | 6 + 1 |
1500 |
1850 |
2150 |
2500 |
3200 |
1500 |
||
BAVARIA 41 H | 1998 | 4 | 8 + 1 |
1400 |
1800 |
2050 |
2300 |
3000 |
1500 |
||
BAVARIA 37 | 2006 | 3 | 6 + 1 |
1400 |
1800 |
2000 |
2200 |
2600 |
1500 |
||
BAVARIA 36 | 2004 | 3 | 6 + 1 |
1350 |
1700 |
1900 |
2100 |
2400 |
1500 |
||
BAVARIA 33 | 2006 | 2 | 4 + 1 |
1000 |
1300 |
1600 |
1800 |
2000 |
1500 |
||
BAVARIA MATCH 35 | 2005 | 2 | 4 + 1 |
1000 |
1200 |
1500 |
1650 |
2100 |
1500 |
||
Charter price include Dingy, GPS, Autopilot und Permit, FUEL 50% - marina „Kastela“ PARKING PLACE – marina „Kastela“ | |||||||||||
Final cleaning (<37 feet) 60 EURO , (<37 feet) 80 EURO | |||||||||||
EXTRAS: outboard engine / Außenborder € 60 per week /pro Woche, Spi (BAV 47/49 ) € 200,00, Genaker - spinaker € 80,00 per week / pro Woche. | |||||||||||
Skipper: € 100,00 per day + food / pro Tag plus Verpflegung. | |||||||||||
Discount / Rabatte: 2 weeksc charter / Wochencharter 5%, 3 weeks charter / 3 Wochencharter 10 %, | |||||||||||
Chech in/ Eincheck Saturday / Samstag at / ab 17.00 Uhr, Chech out / Auscheck Saturday / Samstag to / bis 9.00 Uhr. | |||||||||||
|
| Barche a vela | Barche a motore | Listino prezzi | Generalita | Universalmente|Immobiliare | Turismo | direttamente prenotazioni | |
Follow @euagent |
EUagent,
Yacht charter Croatia , Noleggio di barche Croazia |