Benvenuto...Follow @euagent |
SAILING BOATS - JEDRILICE - SEGEL YACHTS - BARCHE A VELA PULA CROAZIA |
CHARTER PRICES 2024/2025 |
PRICES IN EURO / WEEK CIJENE U EURO / TJEDNO PREISE IN EURO / WOCHE PREZZI IN EURO / A SETTIMANA CENE V EURO / TEDENSKO |
MARINA
PRIMOSTEN MARINA ROGOZNICA MARINA PULA MARINA TROGIR MARINA ROVINJ MARINA BIOGRAD |
MARINA
SPLIT MARINA VRSAR MARINA PUNAT MARINA ZADAR MARINA MURTER MARINA DUBROVNIK |
||
CJENIK - PREISE - LISTINO PREZZI - CENIK | |||||
Direct booking
on our email: bookingeuagent@gmail.com
tel, direct mobile phone Croatia +385 98 748 505 |
2024 early booking discount 5% until 31.12.2024. |
Price in Euro per week |
Aci
Marina Pula |
Cabin | Berth | Untill 31.03. | 31.03.-07.05. | 07.05.-02.06. | 02.06.-21.07. | 21.07.-11.08. | Deposit | ||
Cabin | Berth | From 06.10. | 29.09.-06.10. | 01.09.-15.09. | 11.08.-01.09. | ||||
SUN ODYSSEY 54DS | 2004 | 4+1 | 8-10 | 5,100 | 5,550 | 5,950 | 6,600 | 7,500 | 800 |
SUN ODYSSEY 52.2 | 2003-02 | 5 | 10 | 3,020 | 3,890 | 4,300 | 5,150 | 5,950 | 1,800 |
SUN ODYSSEY 52.2 | 1998 | 5 | 10 | 2,260 | 3,190 | 3,560 | 4,090 | 4,750 | 1,800 |
SUN ODYSSEY 49 | 2006-04 | 4 | 8-10 | 2,690 | 3,450 | 4,090 | 4,200 | 4,950 | 1,800 |
SUN ODYSSEY 45 | 2005 | 4 | 8-10 | 2,150 | 2,810 | 3,350 | 3,660 | 4,420 | 1,600 |
SUN ODYSSEY 45.2 | 2002-98 | 4 | 8-9 | 2,050 | 2,390 | 2,590 | 3,020 | 3,460 | 1,600 |
SUN ODYSSEY 43 | 2004-01 | 4 | 8-10 | 1,720 | 2,150 | 2,450 | 2,760 | 3,460 | 1,300 |
SUN ODYSSEY 42.2 | 1999-97 | 4 | 8-9 | 1,450 | 2,090 | 2,330 | 2,550 | 3,230 | 1,300 |
SUN ODYSSEY 40.3 | 2006-00 | 3 | 6-8 | 1,460 | 2,050 | 2,290 | 2,490 | 3,230 | 1,300 |
SUN ODYSSEY 40 | 2002-99 | 3 | 6-8 | 1,350 | 1,990 | 2,150 | 2,490 | 3,170 | 1,300 |
SUN ODYSSEY 39i | 2006 | 3 | 6-8 | 1,290 | 1,890 | 2,000 | 2,370 | 3,020 | 1,300 |
SUN ODYSSEY 37 | 2005-00 | 3 | 6-8 | 1,190 | 1,730 | 1,950 | 2,150 | 2,750 | 1,000 |
SUN ODYSSEY 36.2 | 1997 | 2 | 4-6 | 970 | 1,130 | 1,450 | 1,550 | 1,800 | 1,000 |
SUN ODYSSEY 35 | 2004-3 | 3 | 6-8 | 1,070 | 1,450 | 1,790 | 1,850 | 2,300 | 1,000 |
SUN ODYSSEY 34.2 | 2002-99 | 3 | 6-8 | 970 | 1,130 | 1,450 | 1,550 | 1,800 | 1,000 |
SUN ODYSSEY 32.2 | 2003-00 | 2 | 4-6 | 820 | 1,050 | 1,190 | 1,450 | 1,650 | 800 |
SUN ODYSSEY 32 | 2003-00 | 2 | 4-6 | 820 | 1,050 | 1,190 | 1,450 | 1,650 | 800 |
SUN FAST 32i | 2003-00 | 2 | 4-6 | 820 | 1,050 | 1,190 | 1,450 | 1,650 | 800 |
SUN ODYSSEY 29.2 | 2001-98 | 2 | 4-6 | 640 | 750 | 920 | 1,090 | 1,250 | 800 |
SUN FAST 26 | 2003 | 1+1 | 4 | 640 | 750 | 920 | 1,090 | 1,250 | 800 |
GIB SEA 51 | 2003-2004 | 5 | 10+2 | 2,850 | 3,500 | 4,050 | 4,450 | 5,600 | 1,800 |
DUFOUR ATTOL 6 | 2001 | 6 | 12 | 2,600 | 3,300 | 3,900 | 4,800 | 6,000 | 2,100 |
In price included: permit ,bedding, dinghy, autopilot, GPS | |||||||
Deposit: payable in cash, EC/MC, Visa, Diners, Amex (refundable) | |||||||
Extras: final cleaning: EUR 50-100(obligatory), outboarder: EUR 80/week, spinnaker: 80-100/week, skipper: EUR 100/day + food | |||||||
Check-in: Saturday from 17.00 | |||||||
Check-out: Saturday at 08.00 | |||||||
|
2024 early booking discount 5% until 31.12.2024. |
Prices in Euro per week |
Marina
ACI
Pula |
BUILD | 04.07.-21.07 | 07.05.-04.07 | 14.04.-07.05 | till 14.04 | |||||||
BOAT | YEAR | m | Cabins | Berths | 21.07.-11.08. | 11.08.-01.09. | 01.09.-24.09. | 24.09.-06.10. | from 06.10. on | Deposit | Cleaning |
DUFOUR 44 | 04 | 13.67 | 4 | 8+2 | 3,750 | 3,200 | 2,850 | 2,550 | 2,150 | 1,000 | 100 |
BAVARIA 44 | 02/03 | 13.95 | 4 | 8+1 | 3,500 | 2,950 | 2,750 | 2,300 | 1,950 | 1,000 | 100 |
ARCHAMBAULT 40 | 04 | 11.98 | 3 | 6+2 | 2,850 | 2,650 | 2,400 | 2,100 | 1,750 | 1,000 | 75 |
FIRST 40,7 | 03 | 11.99 | 3 | 6+2 | 3,300 | 2,950 | 2,700 | 2,200 | 1,800 | 1,500 | 75 |
GIB SEA 37 | 03 | 11.55 | 3 | 6+2 | 2,450 | 2,150 | 1,950 | 1,550 | 1,450 | 1,000 | 75 |
DUFOUR 32 | 03 | 9.83 | 2 | 4+2 | 1,750 | 1,450 | 1,300 | 1,100 | 990 | 1,000 | 50 |
DUFOUR 50 | 01 | 15.22 | 5 | 10+2 | 4,600 | 4,100 | 3,650 | 3,100 | 2,500 | 1,500 | 110 |
ELAN 431 | 99 | 13.00 | 4 | 8 | 3,250 | 2,800 | 2,400 | 2,050 | 1,700 | 1,000 | 100 |
OCEANIS 311 | 03 | 9.85 | 2 | 4+2 | 1,700 | 1,450 | 1,250 | 1,050 | 950 | 1,000 | 50 |
Extras: | ||
SPI/GEN : till 37 feet 50 €/week, from 38 feet on 75 €/week,TBOARD ENGINE: 80 €/week without fuel, | ||
SKIPPER : 75 €/day + food till 40 feet, 100 €/day + food from 41 feet on till 45 feet, 120 €/day + food from 46 feet on | ||
Price include / Einschließlich: | ||
GPS, autopilot, inflatable dinghy, fridge, blankets, 220 V, VHF, radiocasette or radio CD,roller furling headsail | ||
DISCOUNT : 2 WEEKS - 5%, 3 WEEKS - 10%, weekend 50 % of weekly price | ||
CHARTER CHECK IN TAX/pers: 10 € | ||
ALL BOATS WITH FURLING GENOA, VHF RADIO, ELECTRIC ANCHOR WINDLAS, AUTOPILOT, DINGHY, STERN SHOWER, 220 V, GANGWAY, BEDDING* OPTIONAL EQUIPMENT | ||
CHECK-IN / CHECK-OUT, Embarkation at 16:00h , Disembarkation at 08:00 h | ||
|
2024 early booking discount 5% until 31.12.2024. |
Prices in Euro per week |
Marina Veruda
Pula |
year | LOA | cabins/berth | till 31.03.2008 | 05.04.26.04. |
21.04.-02.06. 01.09-15.09. |
16.06.- 04.07 | 04.07.-21.07 | 21.07.-18.08 | |
YACHTTYPE : | Bau- Jahr | Länge: | Koj. / Kab.: | after 29.09.2008 | 15.09.-06.10. | 16.06.-04.07. |
18.08.-01.09. |
||
BAVARIA 49 | 03\04 | 15.40 | 10 +1 / 5+S | 2,310.- | 2,890.- | 3,465.- | 3,465.- | 3,890.- | 4,300.- |
BAVARIA 47 | 2001 | 14.68 | 10 +1 / 4+S | 1,575.- | 2,100.- | 2,500.- | 2,500.- | 2,900.- | 3,100.- |
BAVARIA 44 | 02-04 | 13.95 | 8 +1 / 4+S | 1,500.- | 2,000.- | 2,400.- | 2,400.- | 2,780.- | 2,990.- |
BAVARIA 42 (4Kab.) | 2001 | 13.40 | 8 +1 / 4+S | 1,350.- | 1,800.- | 2,250.- | 2,250.- | 2,650.- | 2,850.- |
BAVARIA 38 | 03\04 | 12.30 | 6 +1 / 3+S | 1,170.- | 1,500.- | 1,780.- | 1,780.- | 2,050.- | 2,330.- |
BAVARIA 36 | 02-04 | 10.96 | 6 +2 / 3+S | 1,100.- | 1,400.- | ,680.- | 1,680.- | 1,940.- | 2,200.- |
BAVARIA 32 | 03\04 | 10.30 | 4 +2 / 2+S | 840.- | 1,100.- | 1,260.- | 1,260.- | 1,575.- | 1,890.- |
SUN ODYSSEY 40 | 2003 | 12.20 | 6 +2 / 3+S | 1,300.- | 1,700.- | 2,000.- | 2,000.- | 2,250.- | 2,600.- |
SUN ODYSSEY 37 | 2001 | 11.40 | 6 +2 / 3+S | 1,100.- | 1,500.- | 1,800.- | 1,800.- | 2,050.- | 2,400.- |
OCEANIS 393 | 2004 | 11.98 | 6 +1 / 3+S | 1,440.- | 1,760.- | 2,040.- | 2,040.- | 2,330.- | 2,630.- |
GIBSEA 43 | 01\03 | 12.83 | 8 +1 / 4+S | 1,500.- | 2,000.- | 2,400.- | 2,400.- | 2,780.- | 2,990.- |
GIBSEA 37 | 2003 | 10.97 | 6 +2 / 3+S | 1,100.- | 1,400.- | 1,680.- | 1,680.- | 1,940.- | 2,200.- |
GIBSEA 33 | 2001 | 9.99 | 4 +2 / 2+S | 760.- | 990.- | 1,140.- | 1,140.- | 1,420.- | 1,700.- |
SUN ODYSSEY 45.1 | 1997 | 14.15 | 8 +2 / 4+S | 1,300.- | 1,690.- | 1,990.- | 1,990.- | 2,190.- | 2,490.- |
ELAN 333 | 1999 | 10.45 | 4 +2 / 2+S | 680.- | 940.- | 1,130.- | 1,130.- | 1,370.- | 1,680.- |
BAVARIA 35-H | 1995 | 10.95 | 6 +1 / 3+S | 740.- | 990.- | 1,260.- | 1,260.- | 1,520.- | 1,840.- |
In price included: permit , bed linen, autopilot, dinghy ,final cleaning,transit log |
Discounts: 2 weeks 5%, 3 weeks 10% |
Deposit: EUR 1000 payable in cash or credit cards |
Extras: outboarder: EUR 70/week, spinnaker: EUR 60-90/week, skipper: EUR 100/day + food |
Check-in: Saturday from 16.00 |
Check-out: Saturday at 08.00 |
| Barche a vela | Barche a motore | Listino prezzi | Generalita | Universalmente|Immobiliare | Turismo | direttamente prenotazioni | |
Follow @euagent |
EUagent,
Yacht charter Croatia , Noleggio di barche Croazia |