Benvenuto...Follow @euagent |
SAILING BOATS - JEDRILICE - SEGEL YACHTS - BARCHE A VELA ROGOZNICA CROAZIA |
CHARTER PRICES 2024/2025 |
PRICES
IN EURO / WEEK CIJENE U EURO / TJEDNO PREISE IN EURO / WOCHE PREZZI IN EURO / A SETTIMANA CENE V EURO / TEDENSKO |
MARINA
PRIMOSTEN MARINA ROGOZNICA MARINA PULA MARINA TROGIR MARINA ROVINJ MARINA BIOGRAD |
MARINA
SPLIT MARINA VRSAR MARINA PUNAT MARINA ZADAR MARINA MURTER MARINA DUBROVNIK |
||
CJENIK - PREISE - LISTINO PREZZI - CENIK | |||||
Direct booking on our email: bookingeuagent@gmail.com
tel , direct mobile phone Croatia + 356 79010337 |
Rogoznica
2024 early booking discount 5% until 31.12.2024. |
||||||||||||
Yachts | year |
cabins/ berths |
length |
WC/ shower |
|
31.03.-12.05. |
12.05.-11.06. 01.09.-15.09. |
11.06.-04.07. 18.08.-01.09. |
04.07.-21.07. 11.08.-18.08. |
21.07.-11.08. |
transit log |
deposit * |
BAVARIA 36 | 2003 | 3/6+2 | 11,4 | 1/1 | 1150 | 1400 | 1650 | 1850 | 2050 | 2350 | 90 | 1200 |
BAVARIA 37 | 2002 | 3/6+1 | 11,5 | 1/1 | 1150 | 1400 | 1650 | 1850 | 2050 | 2350 | 90 | 1200 |
BAVARIA 38 | 2003 | 3/6+1 | 12,3 | 1/1 | 1200 | 1550 | 1900 | 2150 | 2350 | 2600 | 90 | 1200 |
BAVARIA 40 | 2002 | 3/6+1 | 12,5 | 2/2 | 1300 | 1750 | 2000 | 2250 | 2600 | 2800 | 100 | 1500 |
BAVARIA 42 | 2005 | 3/6+1 | 13,2 | 2/2 | 1400 | 1850 | 2100 | 2350 | 2750 | 3000 | 100 | 1500 |
BAVARIA 44 | 2002/03/04 | 4/8+1 | 14,0 | 2/2 | 1750 | 2050 | 2350 | 2750 | 3150 | 3550 | 110 | 1500 |
BAVARIA 46 | 2005 | 4/8+1 | 14,2 | 2/2 | 1850 | 2250 | 2550 | 2950 | 3350 | 3750 | 110 | 1500 |
BAVARIA 49 | 2004 | 5/10+1 | 15,4 | 3/3 | 2350 | 2750 | 3350 | 3850 | 4300 | 4750 | 130 | 1800 |
|
|
Rogoznica 2024 |
Production | Cabins | till 14.04. from 29.09. |
14.04.-12.05. 15.09.-29.09.. |
12.05.-11.06. 01.09.-15.09. |
11.06.-21.07. 18.08.-01.09 |
21.07.-18.08. |
Deposit (Deposit: |
Grand Soleil 40 | 2004 | 3/6 | 1950 EUR | 2300 EUR | 2700 EUR | 3200 EUR | 3600 EUR | 1600 EUR |
Grand Soleil 40 | 2005 | 3/6 | 1950 EUR | 2300 EUR | 2700 EUR | 3200 EUR | 3600 EUR | 1600 EUR |
Grand Soleil 45 | 2005 | 3/6 | 2600 EUR | 2850 EUR | 3600 EUR | 3860 EUR | 4500 EUR | 1600 EUR |
Grand Soleil 45 | 2005 | 3/6 | 2600 EUR | 2850 EUR | 3600 EUR | 3860 EUR | 4500 EUR | 1600 EUR |
Grand Soleil 45 | 2004 | 3/6 | 2600 EUR | 2850 EUR | 3600 EUR | 3860 EUR | 4500 EUR | 1600 EUR |
Grand Soleil 46.3 | 2003 | 4/8 | 2850 EUR | 3200 EUR | 3800 EUR | 4300 EUR | 4900 EUR | 1600 EUR |
Grand Soleil 46.3 | 2005 | 4/8 | 2850 EUR | 3200 EUR | 3800 EUR | 4300 EUR | 4900 EUR | 1600 EUR |
Grand Soleil 46.3 | 2005 | 4/8 | 2850 EUR | 3200 EUR | 3800 EUR | 4300 EUR | 4900 EUR | 1600 EUR |
Grand Soleil 46.3 | 2004 | 4/8 | 2850 EUR | 3200 EUR | 3800 EUR | 4300 EUR | 4900 EUR | 1600 EUR |
Grand Soleil 50 | 2004 | 3/6 | 3700 EUR | 4200 EUR | 5100 EUR | 5850 EUR | 6500 EUR | 2000 EUR |
Grand Soleil 50 | 2005 | 4/8 | 3740 EUR | 4300 EUR | 5200 EUR | 5950 EUR | 6600 EUR | 2000 EUR |
*Grand Soleil 56 | 2003 | 3/6 | 7590 EUR | 8470 EUR | 8700 EUR | 9100 EUR | 11000 EUR | 2000 EUR |
Discounts:5% for two weeks, 10% for three weeks and more |
Final cleaning: Comet 36 - Grand Soleil 43 (100 EUR) Grand Soleil 46.3 - Comet 50 (120 EUR) |
Price includes:tender, bimini, outboard, TV, CD, GPS plotter, autopilot, VHF, linens,towels and more |
Check - in:Saturday - 6 pm, Check - out:Saturday - 9 am |
Skipper:100 EUR /day |
Back to top | Last edited: 13 Nov 2024 |
| Barche a vela | Barche a motore | Listino prezzi | Generalita | Universalmente|Immobiliare | Turismo | direttamente prenotazioni | |
Follow @euagent |
EUagent,
Yacht charter Croatia , Noleggio di barche Croazia |