Willkommen...Follow @euagent |
MOTOR YACHTS - MOTORNE JAHTE - MOTORYACHTEN - BARCHE A MOTORE |
CHARTER PRICES 2024/2025 | PRICES IN
EURO / WEEK CIJENE U EURO / TJEDNO PREISE IN EURO / WOCHE PREZZI IN EURO / A SETTIMANA CENE V EURO / TEDENSKO |
MARINA SPLIT | |
CJENIK - PREISE - LISTINO PREZZI - CENIK | |||
Direct booking on our email: bookingeuagent@gmail.com
tel , direct mobile phone Croatia + 356 79010337 |
2024 7,5 % discount for early booking till 31.12.2024 |
Price in Euro per week |
Marina
Veruda Pula |
Yacht | Engine | Year | Berths | Cabs. | ||||
till 21.02.2012- | 21.04. - 19.05.2012 | 21.05. - 25.06.2012- | 25.06. - 25.08.2012 | |||||
after 06.10.2012 | 15.09. - 06.10.2012 | 25.08. - 15.09.2012 | . | |||||
Sealine 47 | 2*480 Dis | 15' | 6+1+1 | 3+1 | € 7.500,-- | € 9.400,-- | € 11.000,-- | € 12.500,-- |
Sealine 42/5 | 2*480 Dis | 06' | 6+2 | 3+1 | € 5.200,-- | € 7.200,-- | € 8.700,-- | € 9.800,-- |
Sealine F37 | 2*260 Dis | 02' | 4+2 | 2+1 | € 4.150,-- | € 5.000,-- | € 5.800,-- | € 6.700,-- |
Sessa Dorado 36 | 2*230 Dis | 15' | 4+2 | 2+1 | € 2.900,-- | € 3.630,-- | € 4.290,-- | € 4.950,-- |
Sagemar 35 | 2*310 Dis | 15' | 4+2 | 2+1 | € 1.900,-- | € 2.300,-- | € 2.700,-- | € 3.450,-- |
Mira 43 | 2*310 Dis | 06' | 6+2 | 3+1 | € 4.800,-- | € 6.900,-- | €8.400,-- | € 9.500,-- |
Sessa 35 | 2*230 Dis | 02' | 4+2 | 2+1 | € 2.750,-- | € 3.630,-- | € 4.290,-- | € 4.950,-- |
Sessa 30 | 2*160 Dis | 06' | 4 | 1+1 | € 1.900,-- | € 2.800,-- | € 3.250,-- | € 3.700,-- |
Four Winns 268 | 1*320 Dis | 15' | 4 | 1+1 | € 1.970,-- | € 2.190,-- | € 2.520,-- | |
Quicksilver 630 C | 1*150 Ben | 15' | / | / | € 620,-- | € 990,-- | € 1.210,-- | € 1.430,-- |
Discounts: 5% for 2 weeks, 10% for 3 weeks, |
Deposit: payable in cash or credit cards |
Extras: transitlog: EUR to (obligatory),final cleaning 10 EUR per person, skipper: EUR 100/day + food |
Check-in: Saturday untill 17.00 |
Check-out: Saturday untill 08.00 |
| Segelyachten | Motoryachten | Preisliste | Allgemein | Segeln weltweit | Immobilien | Tourismus | Direkt buchen |Schiff investieren| |
Follow @euagent | EUagent, Yacht charter Croatia , Segelyachtcharter Kroatien | |
EUagent, 45 Spyvee Street, Hull, UK , + 356 79010337, euagentbooking@gmail.com Termine und Bedingungen | Privatschutz | |