|
|
|
|
|
|
| MOTORYACHTEN |
| PREISE 2025/2026 |
PRICES IN EURO / WEEK CIJENE U EURO / TJEDNO PREISE IN EURO / WOCHE PREZZI IN EURO / A SETTIMANA CENE V EURO / TEDENSKO |
MARINA
PRIMOSTEN |
|
||
|
|
|||||
|
|
|||||
|
|
|||||
| CJENIK - PREISE - LISTINO PREZZI - CENIK |
|
||||
|
|
| email: bookingeuagent@gmail.com tel, direct mobile phone Croatia + 44 1482 455822 |
|
2025 early-booking discount 5% untill 31.12.2025 |
Price in Euro per week |
Marina
Kornati Biograd |
| Yacht | BASE | Year | Berths | Cabs. | |||||
| deposit | till 07.05 | 07.05.-25.06. | 25.06.-30.06 | ||||||
| kaution | from 15.09. | 01.09.-15.09. | 11.08.-01.09. | 30.06.-11.08. | |||||
| Astondoa 46 Fly | Biograd | 14' | 6+1+1 | 3+1 | 6,000 | 7,150 | 7,300 | 8,900 | 9,900 |
| Princess 45 | Biograd | 06' | 6+1 | 3+1 | 6,000 | 8,580 | 9,480 | 11,400 | 12,600 |
| Astondoa 40 Fly | Biograd | 03' | 4+2 | 2+1 | 3,500 | 4,680 | 5,300 | 6,300 | 6,900 |
| Jeanneau Prestige 36 Fly | Biograd | 14' | 4+2 | 2+1 | 3,500 | 4,350 | 4,900 | 5,400 | 5,900 |
| Sessa 42 Oyster | Biograd | 03' | 6+1 | 3+1 | 4,000 | 5,800 | 6,100 | 7,500 | 8,000 |
| Astondoa 40 Open | Biograd | 14' | 4+1 | 2+1 | 3,500 | 4,700 | 5,500 | 6,300 | 6,600 |
| Sealine S 38 | Biograd | 98' | 6+1 | 3+1 | 3,500 | 4,700 | 5,500 | 6,300 | 6,600 |
| Sessa 35 Oyster | Biograd | 03' | 6+2 | 3+1 | 3,500 | 3,700 | 4,600 | 4,800 | 4,900 |
| Sessa 30 Oyster | Biograd | 03' | 4+2 | 2+1 | 3,000 | 2,550 | 2,900 | 3,300 | 3,600 |
| Monterey 302 | Biograd | 03' | 4+2 | 2+1 | 2,500 | 1,900 | 2,500 | 2,700 | 2,980 |
| Marex 290 Sun Cruiser | Biograd | 14' | 4+2 | 2+1 | 3,000 | 2,550 | 2,900 | 3,200 | 3,300 |
| Sealine S25 | Biograd | 14' | 4+1 | 2+1 | 2,500 | 1,650 | 1,700 | 1,900 | 2,400 |
| Skilsφ 33 Sport | Biograd | 14' | 4+2 | 2+1 | 3,000 | 2,400 | 2,800 | 3,200 | 3,500 |
| Nimbus 320 Coupe | Biograd | 14' | 5+2 | 2+1 | 3,500 | 2,880 | 3,300 | 3,600 | 3,900 |
| ACM 310 Elite | Biograd | 14' | 4+1 | 2+1 | 3,000 | 2,550 | 2,900 | 3,300 | 3,600 |
| Marex Holiday 280 | Biograd | 14' | 4+2 | 2+1 | 2,500 | 1,950 | 2,200 | 2,500 | 2,800 |
| Prestige 46 Fly | Rogoznica | 15' | 6+2 | 3+1 | 6,000 | 7,150 | 7,900 | 9,500 | 10,500 |
| Sea Ray 44 Fly | Rogoznica | 98' | 6+1 | 3+1 | 4,000 | 5,060 | 5,600 | 6,600 | 7,200 |
| Astondoa 43 Fly | Rogoznica | 14' | 6+1 | 3+1 | 4,500 | 6,600 | 6,900 | 7,500 | 8,500 |
| Sealine F42/5 Fly | Rogoznica | 03' | 6+2 | 3+1 | 4,500 | 6,550 | 7,200 | 8,300 | 9,500 |
| Sealine F37 | Rogoznica | 03' | 4+2 | 2+1 | 3,500 | 4,680 | 5,500 | 6,300 | 6,900 |
| Sealine F34 | Rogoznica | 15' | 4+2 | 2+1 | 3,500 | 4,290 | 4,800 | 5,400 | 5,800 |
| Sealine S 42 | Rogoznica | 15' | 6+2 | 3+1 | 4,500 | 6,600 | 6,900 | 8,300 | 8,800 |
| Note: only with our skipper |
| In price included: permit, tender, outboarder engine, CD-player, bed-clothes |
| Discounts: 3% for 2 weeks, 7% for 3 weeks, 10% for 4 weeks, |
| Deposit: payable in cash or credit cards |
| Extras: transitlog: EUR 100-120 (obligatory), skipper: EUR 150/day + food |
| Check-in: Saturday untill 17.00 |
| Check-out: Saturday untill 08.00 |
| | Segelyachten | Motoryachten | Preisliste | Allgemein | Segeln weltweit | Immobilien | Tourismus | Direkt buchen |Schiff investieren| |
| Follow @euagent | EUagent, Yacht charter Croatia , Segelyachtcharter Kroatien | |
| EUagent, 45 Spyvee Street, Hull, UK , + 44 1482 455822, euagentbooking@gmail.com Termine und Bedingungen | Privatschutz | |