welcome... |
|
MOTOR YACHTS ZADAR CROATIA - MOTORNE JAHTE - MOTORYACHTEN - BARCHE A MOTORE |
CHARTER PRICES 2024/2025 | PRICES IN
EURO / WEEK CIJENE U EURO / TJEDNO PREISE IN EURO / WOCHE PREZZI IN EURO / A SETTIMANA CENE V EURO / TEDENSKO | MARINA
SIBENIK | |
CJENIK - PREISE - LISTINO PREZZI - CENIK | |||
Direct booking on our email: bookingeuagent@gmail.com tel , direct mobile phone Croatia + 356 79010337 |
2012 15 % discount for early booking till 31.12.2024 |
Price in EURO per week |
Marina
ZLATNA LUKA / SUKOSAN |
||||||||
to 07.04. | 07.04.- 12.05. | 12.05. - 16.06 | 16.06. - 21.07. | |||||||
Yacht type | Year | Lenght | Cab. | Beds | from 29.09. | 08.09 . -29.09. | 25.08. - 08.09. | 11.08. - 25.08. | 21.07. - 11.08. | Deposit |
ADRIA 1002 V (05)** |
2005 | 10 | 3 | 6 |
1100 |
1490 |
1850 |
2280 |
2550 |
1.000 |
ADRIA 1002 (01/03/04)** |
01-03-04 | 10 | 3 | 6 |
1000 |
1390 |
1750 |
2100 |
2350 |
1.000 |
ADRIA P 1001 (00) * |
2000 | 10 | 3 | 6 |
900 |
1190 |
1590 |
1850 |
2150 |
1.000 |
ADRIA 1002 (91)** |
1991 | 10 | 3 | 6 |
800 |
900 |
1350 |
1750 |
2000 |
1.000 |
ADRIA 1000 (99)* |
1999 | 10 | 3 | 6 |
650 |
700 |
1230 |
1600 |
1900 |
1.000 |
VEKTOR 950 (04) ** |
2004 | 9,50 | 2 | 4+1 |
950 |
1450 |
1790 |
2280 |
2480 |
1.000 |
* engine |
Final cleaning and transit log 50 EURO. | ||
Check in Saturday at 17 H, check out Saturday till 9.00 H. | ||
EXTRAS: Outboard engine € 80 per week, Autopilot € 25 per week, GPS € 10 per week, Spi or Genaker € 60 per week. | ||
Skipper: € 100 pro Tag plus food and drink. | ||
Discount: 2 weeks charter 5%, 3 weeks charter 10 % | ||
Price include: Permit, Cleaning, Dingy, laundry cleaning. |
2024 5 % discount for early booking till 31.12.2024 | Price in EURO per week |
Marina
ZLATNA LUKA / SUKOSAN |
|||||||||
Motor | to 12.05. | 12.05.- 11.06. | 11.06. -25.06 | ||||||||
Yacht type | Year | Lenght | Cab. | Beds | from 15.09. | 01.09 . -15.09. | 18.08. - 01.09. | 25.06. - 18.08. | Deposit | Transit log | |
POWERCAT LAGOON 43 | 2004 | 14.04 | 4 | 8+1 | 2x285PS/D | 5,900.00 | 6,900.00 | 8,200.00 | 9,500.00 | 3,000.00 | 200.00 |
CRANCHI 40 FLY ATLANTIQUE | 2006 | 13.13 | 2 | 4+1 | 2x370PS/D | 5,300.00 | 5,800.00 | 6,700.00 | 7,700.00 | 3,000.00 | 150.00 |
CRANCHI 40 FLY ATLANTIQUE | 2005 | 13.13 | 2 | 4+1 | 2x370PS/D | 5,200.00 | 5,700.00 | 6,600.00 | 7,600.00 | 3,000.00 | 150.00 |
BMB 38 HT | 2006 | 11.80 | 2 | 4+1 | 2X295PS/D | 3,950.00 | 4,600.00 | 5,200.00 | 5,800.00 | 3,000.00 | 150.00 |
CRANCHI 34 Zaffiro | 2005 | 11.47 | 2 | 4+1 | 2X260PS/D | 3,400.00 | 3,800.00 | 4,200.00 | 4,600.00 | 2,500.00 | 120.00 |
BMB 34 SPORT | 2003 | 10.70 | 2 | 4+1 | 2x320PS/B | 2,800.00 | 3,200.00 | 3,600.00 | 3,950.00 | 2,500.00 | 120.00 |
BMB 32 SPORT | 2005 | 10.20 | 2 | 4+1 | 2x225PS/B | 2,150.00 | 2,650.00 | 2,950.00 | 3,400.00 | 2,000.00 | 120.00 |
SEA RAY 240 | 2003 | 7.92 | 1 | 1+2 | 1x260PS/B | 1,600.00 | 1,850.00 | 2,100.00 | 2,300.00 | 1,500.00 | 100.00 |
W.L. 600 | 2002 | 6.00 | - | 6 | 1x100PS/4T | 220 pro day | 1100 per Week | 500.00 | 30.00 | ||
Check in Saturday at 18 H, check out Saturday till 8.00 H. | |||||||||||
EXTRAS: Outboard engine € 80 per week | |||||||||||
Skipper: € 100 pro Tag plus food and drink. | |||||||||||
Discount: 2 weeks charter 5%, 3 weeks charter 10 % |
|