10
Benvenuto...Follow @euagent |
MOTOR YACHTS - MOTORNE JAHTE - MOTORYACHTEN - BARCHE A MOTORE KREMIK CROAZIA |
CHARTER PRICES 2024/2025 | PRICES IN
EURO / WEEK CIJENE U EURO / TJEDNO PREISE IN EURO / WOCHE PREZZI IN EURO / A SETTIMANA CENE V EURO / TEDENSKO | MARINA PRIMOSTEN | |
CJENIK - PREISE - LISTINO PREZZI - CENIK | |||
Direct booking on our email: bookingeuagent@gmail.com tel , direct mobile phone Croatia + 356 79010337 |
Charterseason 2024 |
EQUIPMENT DETAILS MARINA KREMIK online disponibilita |
|
2024 5 % Sconti per prenotazione prima di 31.12.2024 |
C A B I N S |
Season A1
07.07 to 11.08.12 |
Season A2
11.06 to 07.07.12 11.08 to 25.08.12 |
Season B
11.06 to 21.05.12 25.08 to 08.09.12 |
Season C
19.05 to 16.04.12 08.09 to 24.09.12 |
Season D
14.04 to 24.03.12 24.09 to 08.10.12 |
Gleiter | ||||||
Gobbi 345 | 4+1 | 4.326,- | 4.120,- | 3.893,- | 3.407,- | 3.066,- |
Fairline 35 | 4+2 | 4.202,- | 3.992,- | 3.781,- | 3.309,- | 2.978,- |
Azimut 36 | 4+2 | 5.485,- | 5.211,- | 4.937,- | 4.320,- | 3.888,- |
Fairline Phantom 40 | 4+2 | 5.791,- | 5.502,- | 5.212,- | 4.561,- | 4.105,- |
Cranchi 43 | 4 + 2 | 8.858,- | 8.415,- | 7.972,- | 6.976,- | 6.278,- |
Princess 470 | 4+2 | 6.530,- | 6.204,- | 5.877,- | 5.143,- | 4.628,- |
Princess 480 | 6 | 7.250,- | 6.888,- | 6.525,- | 5.709,- | 5.138,- |
Yaretti 1520 | 6+2 | 5.200,- | 4.940,- | 4.680,- | 4.095,- | 3.686,- |
Yaretti 1520 Heck | 6 | 5.500,- | 5.225,- | 4.950,- | 4.331,- | 3.898,- |
Yaretti 1520 Heck | 6 | 6.200,- | 5.890,- | 5.580,- | 4.883,- | 4.394,- |
Fairline Targa 48 | 6 | 7.250,- | 6.888,- | 6.525,- | 5.709,- | 5.138,- |
Feretti 52/7 | 7+2 | 6.800,- | 6.460,- | 6.120,- | 5.355,- | 4.820,- |
Feretti 49 | 7+2 | 6.500,- | 6.175,- | 5.850,- | 5.129,- | 4.607,- |
Ocean Alex.44 | 6+2 | 5.340,- | 5.073,- | 4.806,- | 4.205,- | 3.785,- |
Feretti 52/8 | 6+2 | 7.050,- | 6.698,- | 6.345,- | 5.552,- | 4.997,- |
Johnson 56 | 6+1 | 8.750,- | 8.313,- | 7.875,- | 6.891,- | 6.202,- |
Yaretti 1910 | 8+1 | 10.950,- | 10.403,- | 9.855,- | 8.623,- | 7.762,- |
Yaretti 2110 | 8+2 | 11.800,- | 11.210,- | 10.620,- | 9.292,- | 8.364,- |
Yaretti 1910 | 8+1 | 10.950,- | 10.403,- | 9.855,- | 8.623,- | 7.762,- |
Powercat Lagoon 43 | 8 | 8.750,- | 8.313,- | 7.875,- | 6.891,- | 6.202,- |
Halbgleiter | ||||||
Star 1310/4 | 4 | 3.500,- | 3.325,- | 3.150,- | 2.756,- | 2.481,- |
Star 1310/6 | 6 | 4.000,- | 3.800,- | 3.600,- | 3.150,- | 2.835,- |
Star 1520 | 6+2 | 5.520,- | 5.245,- | 4.968,- | 4.348,- | 3.911,- |
Star 1670 | 7 + 2 | 6.250,- | 5.939,- | 5.625,- | 4.922,- | 4.430,- |
Star 1670 | 7+2 | 6.250,- | 5.939,- | 5.625,- | 4.922,- | 4.430,- |
Star 1940 | 10+1 | 7.835,- | 7.443,- | 7.052,- | 6.170,- | 5.553,- |
Verdrδnger | ||||||
|
||||||
Eurobanker 46 | 8+2 | 5.200,- | 4.940,- | 4.680,- | 4.095,- | 3.686,- |
Chris Craft 58 | 10 + 2 | 6.300,- | 5.985,- | 5.670,- | 4.961,- | 4.465,- |
Multiple weeks discount for the 2nd week 5% discount for the 3rd week 10% discount Deposit: 1.530, ( 3.000, for Cranchi) cash, Visa or MasterCard Extra discounts apply only to Star 1520: at occupancy by 4 persons 17,5%, at occupancy by 5 persons 10% Star 1670: at occupancy by 5 persons 17,5%, at occupancy by 6 persons 10% Yaretti 1910: at occupancy by 6 persons 17,5%, at occupancy by 7 persons 10% Yaretti 2110 at occupancy by 6 persons 17,5%, at occupancy by 7 persons 10% Terms of payment 30% advance payment when booking 70% outstanding payment 6 weeks before the commencement of the charter Final cleaning depending on the length of the yacht from 70, to 105, Extras Skipper: 150,- per day + boarding Hostess / Marinero: per day 110, + boarding Renting of towels: Shower towel: (70x140 cm) 3,-/ apiece Beach towel: (100x150 cm) 6,-/ apiece Extra bed linen at crew change: per person 8,- Extra interior and exterior cleaning at crew change always 20, Covering the railing with a net: Yachts up to 15 m length 100, Yachts from 15 m length 150, Fun hoops: per week 30, These yachts include a 40 HP dinghy: Yaretti 1910, Yaretti 2110, Johnson 56, Cranchi, Chris Craft, Powercat, Star 1940 Assumption of yachts The assumption of the yachts: Saturdays from 6.00 p.m. Return to the base: Fridays by 6.00 p.m. Leaving the yachts: Saturdays at 8.00 a.m. |
| Barche a vela | Barche a motore | Listino prezzi | Generalita | Universalmente|Immobiliare | Turismo | direttamente prenotazioni | |
Follow @euagent |
EUagent,
Yacht charter Croatia , Noleggio di barche Croazia |