|
Typ: | LOA. m. | Berths. | Cabs. | |||||
till 01.04. | 15.04.-05.05 | 05.05.-27.05 | 27.05.-15.07 | |||||
from 07.10 | 30.09.-07.10 | 16.09.-30.09 | 26.08.-16.09 | 15.07.-26.08 | ||||
Dufour 50 Classic/99 | 15,2 | 10+2 | 5+1 | 3910 | 4990 | 5730 | 6690 | 7250 |
Dufour 45 Classic/99 | 14,0 | 8+1 | 4+1 | 3255 | 4190 | 4780 | 5480 | 6195 |
Dufour 43 Classic/99 | 13,4 | 8+1 | 4+1 | 2935 | 3765 | 4290 | 4750 | 5610 |
Dufour 38 Classic/98 | 11,5 | 6+1 | 3+1 | 2120 | 2690 | 3120 | 3890 | 4490 |
Dufour 36 Classic/00 | 10,8 | 6+2 | 3+1 | 1885 | 2260 | 2770 | 3390 | 3890 |
Dufour 32 Classic/99 | 9,7 | 4+2 | 2+1 | 1420 | 1420 | 1750 | 2490 | 2920 |
Dufour 30 Classic/00 | 9,4 | 4+2 | 2+1 | 1210 | 1210 | 1490 | 2120 | 2480 |
Prices includes: yacht rent, full insurance, VAT, end cleaning, spinnaker, tender, gps,autopilot, el.windlass,.. |
Reductions: 2 weeks - 5%, 3 weeks - 10%, 4 weeks - 15%, |
Obligatory: transit log DM 100 - DM 190. |
Security deposit: DM 2.000-3000, Cash, Euro & Traweller cheques. |
Extra: skipper DM 140/day + meal , outborder DM 70/week |
Check in: Saturday 1800 hrs. Check out: Saturday 0800 hrs. |
Typ/year: | LOA. | Berths. | Cabs. | |||||
till 05.04. | 05.04.- 17.05 | 17.05.-21.06 | 21.06.-19.07 | |||||
from 13.10 | 22.09.- 13.10 | 06.09.-22.09 | 23.08.-06.09 | 19.07.-23.08 | ||||
S.Odyssey 51/91 | 15,4 m | 10+2 | 5+1 | 4600 | 5600 | 6200 | 7000 | 7700 |
Bavaria 50/99 | 15,5 m | 10+2 | 5+1 | 4900 | 5900 | 6500 | 7700 | 8300 |
Bavaria 46H/99 | 14,7 m | 8+2 | 4+1 | 4000 | 4700 | 5300 | 5800 | 6400 |
S.Odyssey 45.2/99 | 14,1 m | 8+2 | 4+1 | 4300 | 4700 | 5300 | 5700 | 6300 |
Elan 45/00 | 14,1 m | 8+2 | 4+1 | 4100 | 4500 | 5000 | 5500 | 6100 |
Elan 431/97 | 13,5 m | 8+1 | 4+1 | 3400 | 3900 | 4500 | 5000 | 5500 |
Elan 431/92 | 13,5 m | 8+1 | 4+1 | 3000 | 3500 | 3900 | 4400 | 5000 |
Bavaria 42/00 | 13,4 m | 8+2 | 4+1 | 3400 | 3900 | 4500 | 4900 | 5500 |
S.Odyssey 42.2/98 | 13,1 m | 8+2 | 4+1 | 3400 | 3900 | 4500 | 4900 | 5500 |
Oceanis 411/99 | 12,7 m | 8+2 | 4+1 | 3400 | 3900 | 4500 | 4900 | 5500 |
Elan 38/97 | 11,9 m | 7+2 | 3+1 | 2400 | 3000 | 3500 | 4000 | 4400 |
S.Odyssey 37/01 | 11,4 m | 6+1 | 3+1 | 2300 | 2900 | 3400 | 3900 | 4400 |
Elan 36/97 | 10,9 m | 6+1 | 3+1 | 2100 | 2500 | 3000 | 3400 | 3800 |
Bavaria 36/98 | 10,9 m | 6+1 | 3+1 | 2100 | 2500 | 3000 | 3400 | 3800 |
Bavaria 34/01 | 10,8 m | 6+2 | 3+1 | 2100 | 2400 | 2700 | 3200 | 3700 |
S.Odyssey 34.2/00 | 10,3 m | 6+2 | 3+1 | 2100 | 2400 | 2700 | 3200 | 3700 |
Elan 333/99,00 | 10,0 m | 6+1 | 3+1 | 1700 | 1900 | 2400 | 2800 | 3200 |
Elan 33/90 | 10,4 m | 4+2 | 2+1 | 1100 | 1300 | 1700 | 1900 | 2300 |
S. Odyssey 32.2/98 | 9,50 m | 4+2 | 2+1 | 1600 | 1800 | 2200 | 2400 | 2800 |
Elan 31/88 | 9,4 m | 4+2 | 2+1 | 1000 | 1200 | 1600 | 1800 | 2200 |
Elan 295/98 | 9,3 m | 4+2 | 2+1 | 1100 | 1500 | 1900 | 2100 | 2400 |
Elan Express/88 | 7,7 m | 4 | 1 | 500 | 600 | 700 | 1100 | 1300 |
Elan 19/88 | 5,8 m | 4 | 1 | 400 | 500 | 600 | 800 | 900 |
Prices includes: yacht rent, full insurance, VAT, linen, tender, gps,autopilot endcleaning,.. |
Extra to be payed in base: check in tax - DM 120 - 180. |
Reductions: 2 weeks - 5%, 3 weeks - 10% |
Security deposit: DM 1.000 - 3.000, Cash, Euro & Traw. cheques, Credit cards. |
Extra: skipper DM 150/day, hosstes DM 150/day, outborder DM 100, spi DM 150. |
Check in: Saturday 1700 hrs. Check out: Saturday 0800 hrs. |
Typ: | LOA. m. | Berths. | Cabs. | 26.04.-03.05 | 31.05.-14.06 | |||
till 05.04. | 05.04.-26.04 | 17.05.-31.05 14.06.-05.07 | 05.07.-26.07 | |||||
from 06.10 | 03.05.-17.05 | 22.09.-06.10 | 23.08.-22.09 | 26.07.-23.08 | ||||
Bavaria46H/97/99 | 14,5 | 8+3 | 4+1 | 3767 | 4912 | 5383 | 5842 | 6500 |
Bavaria 44/97 | 13,6 | 8+1 | 4+1 | 3205 | 4487 | 4904 | 5231 | 6073 |
Bavaria 42/99/01 | 13,4 | 8+1 | 4+1 | 2914 | 3721 | 4278 | 4890 | 5912 |
Bavaria 41H/97 | 12,8 | 8+1 | 4+1 | 2914 | 3579 | 4122 | 4691 | 5543 |
Bavaria 40/01 | 12,5 | 6+1 | 3+1 | 2448 | 3383 | 3824 | 4406 | 4847 |
Bavaria 38H/98/00 | 11,9 | 6+1 | 3+1 | 2260 | 2829 | 3397 | 4040 | 4548 |
Bavaria 36H/98/99 | 11,5 | 6+1 | 3+1 | 1976 | 2686 | 3113 | 3539 | 4150 |
Bavaria 35/97 | 10,9 | 6+1 | 3+1 | 1889 | 2558 | 2971 | 3264 | 3923 |
Bavaria 35E/98 | 10,6 | 4+2 | 2+1 | 1848 | 2530 | 2957 | 3264 | 3875 |
Bavaria 34/00/01 | 10,8 | 6+2 | 3+1 | 1848 | 2530 | 2957 | 3264 | 3875 |
Bavaria 32/97/98 | 9,9 | 4+2 | 2+1 | 1407 | 1706 | 2331 | 2644 | 2814 |
Bavaria 31/00 | 10,0 | 4+2 | 2+1 | 1407 | 1706 | 2331 | 2644 | 2814 |
S.Odyssey 51/92 | 15,3 | 10+2 | 5+1 | 4051 | 5288 | 6965 | 6965 | 7604 |
S.Odyssey 45.2/98 | 14,2 | 8+2 | 4+1 | 3348 | 4628 | 5188 | 5416 | 6216 |
S.Odyssey42.2/97/98 | 12,8 | 8+2 | 4+1 | 2914 | 3579 | 4122 | 4796 | 5543 |
S.Odyssey 36.2/97 | 11,0 | 6+2 | 3+1 | 1919 | 2559 | 2971 | 3340 | 4108 |
S.Odyssey 32.2/99 | 9,5 | 4+2 | 2+1 | 1407 | 1706 | 2331 | 2644 | 2814 |
Oceanis 370/91 | 10,9 | 6+1 | 3+1 | 1635 | 2061 | 2459 | 2772 | 3483 |
Elan 38/97 | 11,9 | 6+1 | 3+1 | 1976 | 2687 | 3241 | 3895 | 4406 |
Prices includes: end claning, full insurance, VAT, bed linnen, tender, gps,autopilot, |
Reductions: 2 weeks - 5%, |
Security deposit: DM 2.000, Cash, Euro & Traweller cheques, MC-EC, Visa |
Extra: obligatory: transit log - 70 DM; skipper 1050 DM/week + meal, outborder 90 DM/week, spi/blister 180 DM/week |
Check in: Saturday 1800 hrs. Check out: Saturday 0800 hrs. |
|Sailing boats|Motor yachts|Pricelist|General|Sailing worldwide|Real estate|Tourism|Booking questions|Becoming a charter partner| ip |
Yacht Charter at Mediterranean sea, Croatia, Italy , Greece and France. EUagent, 45 Spyvee Street, Hull, UK ,+ 356 79010337 euagentbooking@gmail.com , Terms and Conditions | Privacy statement | |