welcome...Follow @euagent |
|
Home | Signalization | Cardinal marks |
N quadrant | E quadrant |
2 black cones, above one another, tops upwards | Mark on top | 2 black cones, above one another, base to base |
Black above yellow | Color | Black with wide yellow belt |
Post or bar | Shape | Post or bar |
White | Light (if exists) |
White |
VS or S | Ritham | VS (3) every 5 s or S (3) every 10 s |
W quadrant | S quadrant |
2 black cones, above one another, top to top | Mark on top | 2 black cones, above one another, tops downwards |
Yellow with wide black belt | Color | Yellow above black |
Post or bar | Shape | Post or bar |
White | Light (if exists) |
White |
VS (9) every 10 s or S (9) every 15 s |
Ritham | VS (6) + (L Fl) every 10 s or S (6) + (L Fl) every 15 s |