Typ/year: | LOA | Berths | Cab. | Weeks | till 05.04 | 07.4.-19.5 | 19.5.-23.6 | 23.6.-28.7 | 28.7.-15.9 | 15.9.-29.9 | from 29.9 |
Bavaria 50/99 | 15,4m | 10 | 5+1 | 1 | 4700 | 5500 | 6690 | 7100 | 7500 | 7100 | 5500 |
2 | 9170 | 10730 | 13040 | 13850 | 14630 | 13850 | 10730 | ||||
Bavaria 47/01 | 14,7m | 8+2 | 4+1 | 1 | 4290 | 5030 | 6100 | 6310 | 6500 | 5890 | 5030 |
2 | 8360 | 9810 | 11900 | 12310 | 12680 | 11480 | 9810 | ||||
Solitaire 52.11/91 | 16,0m | 11 | 6+1 | 1 | 4000 | 4700 | 5700 | 5900 | 6060 | 5500 | 4700 |
2 | 7800 | 9170 | 11120 | 11510 | 11810 | 10730 | 9170 | ||||
Bavaria46H/00 | 14,5m | 8+2 | 4+1 | 1 | 4000 | 4700 | 5700 | 5900 | 6060 | 5500 | 4700 |
2 | 7800 | 9170 | 11120 | 11510 | 11810 | 10730 | 9170 | ||||
Feeling 486/93 | 14,5m | 8+2 | 4+1 | 1 | 3900 | 4500 | 5300 | 5700 | 5760 | 5300 | 4200 |
2 | 7610 | 8780 | 10340 | 11120 | 11230 | 10340 | 8190 | ||||
H.Rassy 39/99 | 12,2m | 5+1 | 2+1 | 1 | 3900 | 4500 | 5300 | 5700 | 5760 | 5300 | 4200 |
2 | 7610 | 8780 | 10340 | 11120 | 11230 | 10340 | 8190 | ||||
Feeling446/90-93 | 13,8m | 7+2 | 3+1 | 1 | 3300 | 4100 | 4900 | 5100 | 5260 | 4300 | 3600 |
2 | 6440 | 8000 | 9560 | 9950 | 10250 | 8390 | 7020 | ||||
Bavaria 42H/99 | 12,8m | 8 | 4+1 | 1 | 3400 | 4200 | 5000 | 5200 | 5360 | 4400 | 3700 |
2 | 6630 | 8190 | 9750 | 10140 | 10450 | 8580 | 7220 | ||||
Bavaria 41H/98 | 12,8m | 8 | 4+1 | 1 | 3100 | 4000 | 4800 | 5100 | 5160 | 4100 | 3400 |
2 | 6050 | 7800 | 9360 | 9950 | 10060 | 8000 | 6630 | ||||
Feeling 416/96 | 12,6m | 6+2 | 3+1 | 1 | 3100 | 4000 | 4800 | 5100 | 5160 | 4100 | 3400 |
2 | 6050 | 7800 | 9360 | 9950 | 10060 | 8000 | 6630 | ||||
Gib Sea 442/88 | 13,7m | 10+2 | 4+1 | 1 | 2800 | 3600 | 4300 | 4500 | 4660 | 3500 | 2900 |
2 | 5460 | 7020 | 8390 | 8780 | 9080 | 6830 | 5660 | ||||
Bavaria 40/01 | 12,5m | 6 | 3+1 | 1 | 2800 | 3600 | 4300 | 4500 | 4660 | 3500 | 2900 |
2 | 5460 | 7020 | 8390 | 8780 | 9080 | 6830 | 5660 | ||||
Bavaria 38H/99 | 11,9m | 6 | 3+1 | 1 | 2600 | 3400 | 4100 | 4200 | 4400 | 3300 | 2800 |
2 | 5070 | 6630 | 8000 | 8190 | 8580 | 6440 | 5460 | ||||
Bavaria 37/01 | 11,3m | 6 | 3+1 | 1 | 2600 | 3400 | 4100 | 4200 | 4400 | 3300 | 2800 |
2 | 5070 | 6630 | 8000 | 8190 | 8580 | 6440 | 5460 | ||||
Gib Sea 352/89 | 10,5m | 6+1 | 3+1 | 1 | 1700 | 2400 | 3200 | 3500 | 3600 | 2400 | 1700 |
2 | 3320 | 4680 | 6240 | 6830 | 7020 | 4680 | 3320 | ||||
Feeling 286/91 | 8,6 m | 4 | 2+1 | 1 | 1400 | 1700 | 1900 | 2100 | 2200 | 1800 | 1500 |
2 | 2730 | 3320 | 3710 | 4100 | 4290 | 3510 | 2930 |
Prices includes: yacht rent, full insurance, VAT, end cleaning, linen, tender, outboard, gps, autopilot, el.windlass. |
Security deposit: DM 1.500, Cash, Euro & Traweller cheques, credit cards. |
Extra: skipper DM 1.000/week + meal, spinnaker DM 150. |
Check in: Saturday 1500 hrs. Check out: Saturday 0800 hrs. |
Typ/year: | LOA. | Berths. | Cabs. | 24.05. - 07.06. | ||||
till 24.05. | 07.06. - 28.06. | 28.06. - 19.07. | Security | |||||
from 27.09. | 06.09. - 27.09. | 23.08. - 06.09. | 19.07. - 23.08. | deposit | ||||
Feeling 286 | 8,9 m | 4+2 | 2+1 | 1200 | 1550 | 2000 | 2250 | 2000 |
Feeling 346 | 11,8 m | 6 | 3 | 1500 | 1800 | 2600 | 3150 | 2000 |
Catalina 34/00 | 10,5 m | 4+3 | 2+1 | 1500 | 1800 | 2600 | 3150 | 2000 |
Elan 36/99 | 10,9 m | 6 | 3 | 2100 | 2600 | 3300 | 3800 | 2000 |
Elan 43 | 13,2 m | 8+1 | 4 | 2700 | 3500 | 4100 | 4950 | 3000 |
Catalina 400/99 | 12,4 m | 6+3 | 3+1 | 3000 | 4100 | 4700 | 5500 | 3000 |
Elan 431/98 | 13,6 m | 8 | 4 | 3000 | 4100 | 4700 | 5500 | 3000 |
Sun Odysey 42.2/00 | 12,8 m | 6 | 3 | 3000 | 4100 | 4700 | 5500 | 3000 |
Prices includes: yacht rent, full insurance, VAT, tender, autopilot, linen.. |
Reductions: 5% for more than two weeks. |
Security deposit: in cash, Euro & Traweller cheques,credit cards, payable in base. |
Extra: skipper DM 170/day + meal, outborder DM 150, GPS DM 50, spinnaker DM 150, endcleaning 100-150 DM. |
Check in: Saturday 1700 hrs. Check out: Saturday 0900 hrs. |
Typ/year: | LOA. | Berths. | Cabs. | 24.05. - 13.07. | 05.04. - 25.05. | < 05.04. | |
12.07. - 24.08. | 23.08. - 21.09. | 22.09. - 12.10. | > 12.10 | ||||
Standard line fleet | |||||||
Bavaria 50/01 | 15,4 m | 10 | 5+1 | 8400 | 7700 | 6800 | 5950 |
Dufour 45/98 | 14,0 m | 8+1 | 4+1 | 5800 | 5350 | 4450 | 3700 |
Bavaria 42/99 | 12,8 m | 8+1 | 4+1 | 5500 | 5050 | 4200 | 3500 |
Oceanis 411/99 | 12,8m | 8+2 | 4+1 | 5500 | 5050 | 4200 | 3500 |
Oceanis 393/01 | 12,2 m | 6+2 | 3+1 | 4500 | 4000 | 3300 | 2800 |
Oceanis 311/00 | 9,80 m | 4+2 | 2+1 | 2900 | 2400 | 2100 | 1900 |
Value line fleet | |||||||
Oceanis 351/94 | 10,5 m | 6+2 | 3+1 | 3500 | 2900 | 2350 | 2200 |
Prices includes: yacht rent, full insurance, VAT, furling main sail, tender, outboard, gps,autopilot, el.windlass (except value line fleet),.. |
Reductions: 2 weeks - 5%, 3 weeks or more - 10%, |
Security deposit: DM 2.500, Cash, Euro & Traweller cheques, credit cards. |
Extra: standard line fleet all included except: skipper DM 150/day + meal, spinnaker DM 150/week value line fleet: outboarder DM 150/week, autopilot DM 150/week, gps DM 150/week, cleaning DM 15/person,. |
Check in: Saturday 1800 hrs. Check out: Saturday 0900 hrs. |
One Way: Rovinj - Trogir - Rovinj not extra charged & not always possible. |