MOTOR YACHTS, MARINE SPLITprices for season 2001
Yacht typ |
Year | Lenght | Berth | P E R I O D | Deposit | |
30.06 - 01.09 | 01.01 - 30.06 01.09 - 31.12 |
|||||
PRINCESS 360 | 1997 | 12.06 | 4+2 | 8.500 | 6.900 | 5.000 |
PRINCESS 360 | 1998 | 12.06 | 4+2 | 8.500 | 6.900 | 5.000 |
PRINCESS 420 | 1997 | 13.02 | 4+2 | 12.000 | 10.000 | 6.000 |
PRINCESS 440 * | 1998 | 13.96 | 6+2 | 13.000 | 11.000 | 7.000 |
PRINCESS 480 * | 1996 | 14.88 | 6+2 | 16.000 | 14.000 | 7.000 |
1992 | 18.30 | 8+1 | 18.000 | 16.000 | 8.000 |
PRICES IN DM PER WEEK
* Princess 440 , Princess 480 and Mancini Symbol 55 only with skipper !!
IN PRICE INCLUDED: Autopilot, GPS, Dingy, Beddings, Permit and Taxes
DEPOSIT: Payable in Cash, Eurochecue, Mastercard, Visa
DISCOUNT: 2 Weeks -5%
DEPARTURE BASE: Split ACI Marine
CHECK IN: Saturday from18,00h
CHECK OUT: Saturday till 08.00h
EXTRA:
- Skipper per day 200DM
- Outboard engine (Dingy free) per week 150DM
- Transport from airport Split to ACI Marina for 8 persons 100DM
OBLIGATION: Final cleaning 200DM